Lift passes rates in European ski resorts

Freezing Temperatures - Photo by Rob Bye - Unsplash

Swissinfo.ch published a very good table with all the ski resorts’ lift ticket rates – which is good to see when planning a ski holiday – even though the price of the lift ticket is not all, and it accounts to only a 6% of the ski holiday, but, every little helps!

Ski Run - photo by Toa Heftiba - Unsplash
Ski Run – photo by Toa Heftiba – Unsplash
Country and ski resort Child weekday Adult weekday Child 6-day Adult 6-day
SWITZERLAND
Adelboden 30 55 138 258
Aletsch Arena 26 51 144 287
Arosa/Lenzerheide 21 64 81 291
Champèry (Portes du Soleil Pass) 39 52 196 261
Crans-Montana 33 59 169 299
Davos/Klosters 24 60 117 293
Grindelwald/Wengen 27 55 128 258
Laax 22 67 106 319
Saas Fee (Saas Fee Pass) 31 62 157 312
St. Moritz/Corviglia 22 67 107 322
Verbier/Nendaz (4 Valleys/High season) 32 64 160 319
Zermatt 34 67 162 325
FRANCE
Alpe d’Huez 43 52 211 267
Avoriaz (Portes du Soleil) 39 52 195 260
Chamonix (Le Pass) 43 50 215 252
Courchevel (3 Valleys) 49 61 240 300
Flaine/Grand Massif 35 47 185 246
La Plagne 42 52 212 265
Les 2 Alpes 40 50 200 250
Les Arcs 42 52 212 265
Megeve (Evasion Mont Blanc Pass) 37 46 185 231
Morzine 29 40 149 199
Tignes/Val d’Isère 46 57 228 285
AUSTRIA
Ischgl 30 49 148 247
Kitzbühel 27 55 133 266
Lech/Zürs am Arlberg 32 53 164 275
Mayrhofen 23 52 112 249
Skiwelt Wilder/Kaiser/Brixental/Söll 24 49 120 239
Obergurgl/Hochgurgl 34 52 157 285
Schladming/Planai/Hochwurzen 26 51 128 257
Serfaus/Fiss/Ladis 31 51 158 273
Skicircus Saalbach/Hinterglemm/Leogang/Fieberbrunn 26 53 127 255
St. Anton am Arlberg 32 53 164 275
Sölden 29 53 157 285
Zell am See/Schmittenhöhe 25 51 126 252
ITALY
3 Peaks Dolomites 37 53 182 260
Alpe di Siusi/Seiser Alm 38 54 191 273
Alta Badia 38 54 191 273
Bormio 34 41 138 214
Cervinia/Breuil 32 46 169 242
Cortina d’Ampezzo 38 54 191 273
Courmayeur 12 47 60 239
La Thuile 31 44 161 229
Livigno 34 47 139 240
Madonna di Campiglio 25 50 124 247
Val Gardena/Gröden 38 54 191 273
Val Senales/Schnalstal 27 45 155 238
gondola-with-skis-kipras-streimikis-Unsplash
gondola-with-skis-kipras-streimikis-Unsplash

This is not an exhaustive list, but you have something to compare. I am assuming that the prices within the Dolomiti Superski area, are showing all the same rates, as they must be selling the Dolomiti Superski lift.

 

To keep on reading more ski news at your fingertips, keep on coming to The-Ski-Guru

See us on social media following our hashtags #theskiguru #skinewsatyourfingertips

You can read our resort guide to Val di Fiemme and the one to Courmayeur

Tram in the clouds - Luciano Ribas - Unsplash
Tram in the clouds – Luciano Ribas – Unsplash

Featured Image: Freezing Temperatures – Photo by Rob Bye – Unsplash

Welcome to this blog – all things Mountains!

Photo credit: Antonio Furino - Courmayeur, Courmayeur - Ski Italy, Ski Aosta, Mont Blanc, Italy at its Peak. Courmayeur Mont Blanc Funivie is opening two new slopes with amazing panoramic views.

Photo Credit: Antonio Furingo – La Suche – Courtesy Courmayeur Tourism Office

The idea behind this blog is to put all the news we think are interesting about the mountains all year long – now getting ready for this winter! We like to post inspiring pictures and blogs that will help you dream and plan your perfect vacation.

For more ski news at your fingertips, visit The-Ski-Guru

Check our Resort Guides pages and our Gear Review pages that will be actualised all the time, same as our posts.

Follow us on social media with our hashtags #theskiguru #skinewsatyourfingertips